Community Emergency Response Team
Point Fortin Borough Corporation
Disaster Management Unit Update
Who are the CERTS in Your Neighbourhood?
There are trained persons in your neighbourhood to assist you in the event of a disaster
The Point Fortin Borough Corporation’s Disaster Management Unit, in collaboration with Ministry of Local Government has trained ninety-six (96) persons in Community Emergency Response Team (CERT).
The participants were taken from each electoral district.
Do You Know?
Meetings are held on a quarterly basis.
Do You Know?
A Committee was appointed and Street Captains were assigned to your area?
AREA | CAPTAIN | ALTERNATES |
TECHIER GUAPO | Joylyn Paul Joseph | Claudia Guire Marjorie Andrews |
EGYPT | Kerry Neptune Ronald Garcia |
Elizabeth McDonald Ronald Garcia |
HOLLYWOOD | Isaac Lambert | Dexter David Maureen James |
CAP DE VILLE | Grenville Ayres | Sheila Brazzier Patrick Taylor |
NEW LANDS/MAHAICA | Ernest Thompson | Danley Mark Christal Belfon |
NEW VILLAGE | George Campbell | Merle James Karen Caton |
EXECUTIVE
PRESIDENT | George Campbell |
VICE PRESIDENT | Ernest Thompson |
SECRETARY | Gale Procope Kerr |
ASSISTANT SECRETARY | Dianne Wilson Lambert |
TREASURER | Bernice Joseph |
TRUSTEE | Joan Joseph Marshall |
TRUSTEE | Charlene Borell |
PRO | Danley Mark |
The names of the CERT personnel are now made available to you.
Do You Know Them?
The CERT members are equipped with Identification Badges. Please feel free to assist them
TECHIER/GUAPO
NAMES | ADDRESS | DISTRICT |
Joylyn Paul Joseph | Cochrane Village Guapo | Guapo |
Claudia Mc Guire | Lawrence Street, Guapo | Guapo |
Marjorie Andrews | 16th Street, Techier | Techier |
John Cornwall | Filtration Road, Guapo | Guapo |
Debra King | Hubert's Town, Guapo | Guapo |
Nadine George | 19th Street Techier | Techier |
Victoria Joseph | Cochrane Village, Guapo | Guapo |
Anthony Whyte | August Joseph Road | Guapo |
Cheryl Nicholas | August Joseph Road | Guapo |
Elvera Rowe August | Joseph Road | Guapo |
Cheryl King Hector | #62-10a Savannah Road | Guapo |
Keisha Simmons | Parrylands Village | Guapo |
Sheldon Cayenne | George Blake Trace, Parrylands | Guapo |
Kelvin Elder | #8 Herenix Street, Cochrane | Guapo |
Lisa James | 10th Street, Techier | Techier |
Liz Bridgeman Plenty | Techier Village | Techier |
EGYPT
NAME | ADDRESS | DISTRICT |
Kerron Neptune | #105 Warner Road | Egypt |
Stephine Mc Burnie | Laptiste Road | Egypt |
Kerry Neptune | #105 Warner Road | Egypt |
Johanne John Haitula | 18 Southern Gardens | Warden Road |
Denicka Andrews | Egypt Village, Point Fortin | Egypt |
Joann Edwards | Cannon St, Point Fortin | Self Help |
Eli Singh | Reid Road, Point Fortin | Egypt |
Elizabeth Mc Donald | Baptist Road Point Fortin | Egypt |
NEWLANDS/MAHAICA
NAME | ADDRESS | DISTRICT |
Nadine Sylvester | Bryce Road | Point Central |
Danley Mark | Clifton Hill | Point Fortin |
Kurt Kelly Simmons | Point Fortin | |
Gale Procope-Keer | Canaan Road | Mahaica |
Ernest Thompson | #42 Archer Street | Mahaica |
Tyron Lambert | #60 Canaan Road | Mahaica |
Christal Belfon | Baptist Road, Point Fortin | Point Central |
Kurt Andrews | #73 Canaan Road | Mahaica |
O'Neil Sanichara | #8 Canaan Road | Mahaica |
Kitisha Blash | #13 Canaan Road | Mahaica |
Aisha Pierre | #37a Canaan Road | Mahaica |
NEW VILLAGE
Names | ADDRESS | DISTRICT |
Karen Caton | #16 Butler Street | New Village |
Jodelle Stanley | #129 Bryant Street | New Village |
Maureen Taylor-Gordon | #77 Ruffin Street | New Village |
Patricia Sylvester Thomas | #61 Sylvester Street, Strikers Villa | New Village |
Merle James | #190 Gerald Street | New Village |
George Campbell | #13 Meade Street, Strikers Village, Point Fortin | New Village |
Paula Philbert | Ruffin Street | New Village |
Sherwin Joel Paterson | #86 Lewis Street, Strikers Village, Point Fortin | New Village |
Theresa Ashton Noel | 356 Ruffin Street | New Village |
HOLLYWOOD
NAME | ADDRESS | DISTRICT |
Rahanda Caton | Boodoo Street, | Warden Road |
Andrea Greenidge | Boatswain #1TNA Ronald | Point Ligoure |
Celia Olowu | Warden Road | Point Ligoure |
Ronald Garcia | Warden Road | Point Ligoure |
Veronica Martin | Warden Road | Point Ligoure |
Carol Peters | Warden Road | Point Ligoure |
Icylyn Lewis | Warden Road | Point Ligoure |
Isaac Lambert | Warden Road | Point ligoure |
Marina Charles | Warden Road | Point Ligoure |
Dianne L Wilson | Warden Road | Point Ligoure |
Christopher Wright | #62 Warden Road | Point Ligoure |
Denisa Pierre | #57 Hollywood Road, Fanny Village | Hollywood |
Dexter David | Fanny Village | Hollywood |
Angela J. Calder | Talbert Alert Drive | Fanny Village |
Neil Rodriguez | E" Street | Point Ligoure |
Maureen James | Ibis Street | Fanny Village |
Natasha Hercules Adams | Warden Road | Point Ligoure |
Jillian Smith | Hollywood | Hollywood |
CAP -DE -VILLE
NAMES | ADDRESS | DISTRICT |
Bernice Joseph | #175 E-Street, | Fanny Village |
Jody George | #81 E-Street, | Fanny Village |
Angela Wells John | Coconut Road | Fanny Village |
Asha Boatswain | Main Road | Fanny Village |
Patrick Taylor | Main Road | Fanny Village |
Sheila Brazzier | Post Box 82,#28Q Road, | Country Trace |
Nikhil Nicholas | #40 Country Trace | Fanny Village |
Charmaine Crichlow | #144 Country Trace | Fanny Village |
Nearl Fortune | Country Trace | Fanny Village |
Adama Regis | Country Trace | Fanny Village |
Margaret R. Abraham | Cap –de- Ville | Cap-De-Ville |
Hazel Wilson | #106 Main Road | Cap –de-Ville |
Oma George | Wayne Street | Cap-De-Ville |
Daniel George | Coconut Trace | Fanny Village |
Sade Peters | Country Trace | Fanny Village |
Curtis Thomas | Fanny Village | Fanny Village |
Grenville Ayers | #36 Cemetery Block | Cap-De-Ville |
Yvette Codrington | Reyes Chunelall Street | Cap-De-Ville |
C.E.R.T CONNECTING DISTRICTS
NAMES | ADDRESS | DISTRICT |
Colin Thorne | Oropouche | Oropouche |
Jennifer Weeks | 266 Aripero Village, South Oropouche | Oropouche |
Joan Joseph Marshall | #1616 Vessigny Village | La Brea |
Sharon Coard | Bushy Park, Vessigny Village | La Brea |
Glenn Forde | #198 Point Sable Road, Point D'or | La Brea |
Dwight Rodriguez | La Brea | La Brea |
Irma Forde | #198 Point Sable Road, Point D'or | La Brea |
Donna Modeste | O'Conner | La Brea |
Bernadette Oliver | #13 Ingles Street | Vance River |
Stephen Ted Martin | #31 Thick Village | Fyzabad |
Thomas Peters | Barrackpore | Penal Debe |
Vedematie John | 191 Salazar Trace, Point Fortin | Mora |
Devon Mathinra | # 11 Cameron Street | Buenos Ayres |
Ann Powder | Buenos Ayres | Erin |
CERTS have made a valuable contribution in assisting the Disaster Management Unit in the evacuation of TNA#1 and Sunset Beach Evacuation Exercise.
NEED TO MAKE A CONTRIBUTION IN YOUR COMMUNITY?
We have the Answer for you!
COME VOLUNTEER WITH US!
Forms are available at the Disaster Management Unit, Town Hall Festival Square Entrance (at the back of the Town Hall), George Road, Mahaica, Point Fortin.
For further information, you may reach us at 648-2124 ext 261; 648-1486/6656
Press Releases
- Point Fortin Borough Corporation Trademark Notice
- Introducing Our New Complaints Page
- Phone Lines are Restored
- Point Fortin Borough Magazines
- Notice Regarding Requests for Assistance
Burgesses' Forum
Forgotten password | New account